Taym
Messaggi: 5400
Primo ingresso in Numenor: 2002-07-07
Da: Valimar
Status: offline
|
Dagolar, ma questo messaggio giunge su Numenor da Aukland, Nuova Zelanda (o giù di lì) e non ce lo dici? E' un primato che merita di essere menzionato e ricordato! Guardate l'ultimo rigo di questa breve ricerca! ==================================================
=== VisualRoute report on 01-Feb-05 2:49:48 PM ===
==================================================
Report for 219.88.34.179 [219-88-34-179.dialup.xtra.co.nz]
Analysis: Problems occurred in transporting data across this route.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 149.68.225.101 | gandalfthewhite.admin.ads.stjohns.edu | * | | | | St. John's University STJOHNS |
| 1 | | 149.68.239.254 | - | ?Jamaica, NY, USA | -05:00 | 1 | x | St. John's University STJOHNS |
| 2 | | 62.101.102.1 | - | ?Rome, Italy | +01:00 | 2 | x | St.John's University, via di S.M.Mediatrice 24, ROMA |
| 3 | | 213.156.49.1 | - | ?(Italy) | +01:00 | 20 | x-- | Infrastructure for Fastweb's main location |
| 4 | | 213.140.31.129 | - | ?(Italy) | +01:00 | 26 | x-- | Fastweb |
| 5 | | 81.208.50.45 | - | ?(Italy) | +01:00 | 11 | x | Fastweb |
| 6 | | 213.200.68.65 | ge-3-1-0.mil11.ip.tiscali.net | ?(Germany) | +01:00 | 11 | x | Tiscali International Network B.V. |
| 7 | | 213.200.82.197 | so-0-0-0.was10.ip.tiscali.net | Washington, DC, USA | -05:00 | 106 | x | Tiscali International Network B.V. |
| 8 | | 144.223.246.29 | sl-st21-ash-2-1.sprintlink.net | Ashburn, VA, USA | -05:00 | 105 | x | Sprint/United Information Service SPRINT-INNET |
| 9 | | 144.232.20.149 | sl-bb26-rly-5-0.sprintlink.net | Relay, MD, USA | -05:00 | 131 | -x-- | Sprint SPRINT-INNET9 |
| 10 | | 144.232.14.173 | sl-bb22-rly-9-0.sprintlink.net | Relay, MD, USA | -05:00 | 108 | x | Sprint SPRINT-INNET9 |
| 11 | | 144.232.20.186 | sl-bb22-sj-10-0.sprintlink.net | San Jose, CA, USA | -08:00 | 192 | x-- | Sprint SPRINT-INNET9 |
| 12 | | 144.232.20.47 | - | ?Reston, VA, USA | -05:00 | 217 | -x--- | Sprint SPRINT-INNET9 |
| 13 | | 144.223.243.18 | sl-newzeal-1-0.sprintlink.net | ?Kansas City, MO | | 393 | -x | Sprint/United Information Service SPRINT-INNET |
| 14 | | 203.96.120.213 | - | ?(New Zealand) | +12:00 | 398 | -x--- | NZGate Aggregate Networks |
| 15 | | 202.50.116.177 | so-0-2-2-0.akbr3.global-gateway.net.nz | ?(New Zealand) | +12:00 | 380 | x | NZ Gate National Service Provider |
| 16 | | 202.37.245.158 | xtra-int.akbr3.global-gateway.net.nz | ?(New Zealand) | +12:00 | 379 | x | NZ Gate National Service Provider |
| 17 | | 203.96.111.50 | s1-1.IPNNP1-B1.xtra.co.nz | ?(New Zealand) | +12:00 | 389 | -x | NZGate Aggregate Networks |
| ... | | | | | | | | |
| ? | | 219.88.34.179 | 219-88-34-179.dialup.xtra.co.nz | ?Auckland, New Zealand | +12:00 | | | Telecom Internet Services |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 203.96.111.50, average = 389ms, min = 379ms, max = 420ms -- 01-Feb-05 2:49:48 PM
_____________________________
|